Tuesday Top Ten – Contracts & Commercial Law Downloads for September 5, 2023
Top Downloads For:
Contracts & Commercial Law eJournal
Recent Top Papers (60 days)
As of: 07 Jul 2023 – 05 Sep 2023
| Rank | Paper | Downloads |
|---|---|---|
|
1. |
1,148 | |
| 2. | 639 | |
| 3. | 297 | |
| 4. | 204 | |
| 5. | 193 | |
| 6. | 147 | |
| 7. | 143 | |
| 8. | 140 | |
| 9. | 122 | |
| 10. | 105 |
Top Downloads For:
Law & Society: Private Law – Contracts eJournal
Recent Top Papers (60 days)
As of: 07 Jul 2023 – 05 Sep 2023
| Rank | Paper | Downloads |
|---|---|---|
| 1. | 1,148 | |
| 2. | 297 | |
| 3. | 277 | |
| 4. | 143 | |
| 5. | 122 | |
| 6. | 105 | |
| 7. | 95 | |
| 8. | 86 | |
| 9. | 81 | |
| 10. | 80 |
Posted in: