Tuesday Top Ten – Contracts & Commercial Law Downloads for September 12, 2023
Top Downloads For:
Contracts & Commercial Law eJournal
Recent Top Papers (60 days)
As of: 14 Jul 2023 – 12 Sep 2023
| Rank | Paper | Downloads |
|---|---|---|
|
1. |
1,173 | |
| 2. | 670 | |
| 3. | 307 | |
| 4. | 209 | |
| 5. | 209 | |
| 6. | 156 | |
| 7. | 149 | |
| 8. | 129 | |
| 9. | 127 | |
| 10. | 126 |
Top Downloads For:
Law & Society: Private Law – Contracts eJournal
Recent Top Papers (60 days)
As of: 14 Jul 2023 – 12 Sep 2023
| Rank | Paper | Downloads |
|---|---|---|
| 1. | 1,173 | |
| 2. | 307 | |
| 3. | 287 | |
| 4. | 149 | |
| 5. | 129 | |
| 6. | 126 | |
| 7. | 111 | |
| 8. | 100 | |
| 9. | 91 | |
| 10. | 85 |
Posted in: