Tuesday Top Ten – Contracts & Commercial Law Downloads for August 4, 2020
Top Downloads For:
Contracts & Commercial Law eJournal
Recent Top Papers (60 days)
As of: 05 Jun 2020 – 04 Aug 2020
| Rank | Paper | Downloads |
|---|---|---|
|
1. |
2,346 | |
| 2. | 680 | |
| 3. | 346 | |
| 4. | 181 | |
| 5. | 156 | |
| 6. | 151 | |
| 7. | 136 | |
| 8. | 113 | |
| 9. | 110 | |
| 10. | 107 |
Top Downloads For:
Law & Society: Private Law – Contracts eJournal
Recent Top Papers (60 days)
As of: 05 Jun 2020 – 04 Aug 2020
| Rank | Paper | Downloads |
|---|---|---|
| 1. | 346 | |
| 2. | 181 | |
| 3. | 156 | |
| 4. | 136 | |
| 5. | 102 | |
| 6. | 97 | |
| 7. | 80 | |
| 8. | 65 | |
| 9. | 65 | |
| 10. | 61 |
Posted in: